Real reviews, from customers like you
Screen size | 4.2" |
Screen Resolution (pixels) | 854 x 480 |
Operating system | Android |
Type of phone | Smartphone |
Shape of phone | bar |
3G | Yes |
Touchscreen or keypad | Touchscreen |
Connections | WiFi |
Connections | Bluetooth |
Connections | USB |
Extra functions | Camera function |
Extra functions | Flash function |
Extra functions | Satellite navigation function |
Extra functions | Email function |
Extra functions | Instant messaging function |
Horizontal resolution | 480 Pixels |
Vertical resolution | 854 Pixels |
Camera resolution | 8.1MP camera |
Talk time | 6.92 Hours |
Stand-by time | 17.92 Days |
Depth in cm | 0.87cm deep |
Height in cm | 12.5cm high |
Width in cm | 6.3cm wide |
Memory card slot | Yes |
Autofocus | Yes |
Weight (g) | 117g |
EDGE | Yes |
EDGE | Yes |
FM tuner | FM Radio |
MP3 playback capable | Yes |
HSDPA (High Speed Downlink Packet Access) | Yes |
Java | Yes |
Release date | 19 Jan 2011 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2022 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Please check out our cookies policy.
Close