- 2 plate electric hob
- Rear fast plate: Ø 190mm, 3.5 kW
- Front fast plate: Ø 155mm, 1.50 kW
- Nominal power: 3.5 kW
- 30 Amp power supply required
Real reviews, from customers like you
Fuel | Electric |
Control type | Knob control |
Control type | Integrated control |
Number of cooking zones | 2 cooking zones |
Frame material | Stainless Steel |
Shape of hob | Square |
Surface | Sealed |
Oval zone | No |
Width in cm | 30cm wide |
Warmplate | No |
Energy efficiency | B rated |
Number of gas burners | 0 |
Number of concentric zones | 0 |
Number of ceramic induction burners | 0 |
Number of ceramic halogen burners | 0 |
Number of electric radiant burners | 2 |
Number of electric spiral burners | 0 |
Flush with pattern | No |
Wok burner | No |
Release date | 22 Apr 2008 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2022 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Please check out our cookies policy.
Close