Real reviews, from customers like you
Screen size | 15.6" |
RAM | 2GB of Memory |
Processor speed | 0.8 GHz |
Processor series | Celeron |
Processor number | T3500 |
Screen Resolution (pixels) | 1280 x 720 (WXGA) |
Operating system | Windows 7 Home Premium |
Hard disk capacity | 320GB Storage |
Number of cores | Dual Core Processor |
Processor brand | Intel |
Number of USB ports | 3 |
Connections | Wireless |
Built-in disc drive | DVD writer |
Battery life | 4 hours of battery |
Weight (kg) | 2.5 |
Graphics card brand | Intel |
Graphics card model number | GMA X4500M |
Type of hard drive | Hard Disk Drive |
Remote control | No |
Aspect ratio | 16:9 |
Depth in cm | 25.55cm deep |
Release date | 2 Jun 2011 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2023 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Please check out our cookies policy.
Close