- Fully featured office monitor with outstanding ecological performance and display quality
- Highly efficient panel technology with only 2 backlights saves more than 30 % energy
- Unique Carbon Meter for Carbon Footprint tracking and control
Real reviews, from customers like you
Screen size | 22" |
Type of screen | LCD screen |
Response time | 5 Milliseconds |
Contrast Ratio (X:1) | 1000:1 contrast |
Screen aspect ratio | 16:10 screen format |
Horizontal resolution | 1680 Pixels |
Vertical resolution | 1050 Pixels |
Brightness | 250 Candela per square metre |
Dot pitch | 0.28 Millimetres |
Horizontal frequency | 82 Kilohertz |
Vertical frequency | 75 Hertz |
Reflection angle | 176 degree viewing angle |
Certification standard | No certified |
Certification standard | MPR III certified |
Certification standard | TCO 03 certified |
Release date | 22 Oct 2008 |
Release date | 14 Jul 2009 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2021 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Our cookies policy lives here.