Forget about forgetting a song name. Moto EM330 is equipped with SongID so you’ll always find the answer.
Real reviews, from customers like you
Forget about forgetting a song name. Moto EM330 is equipped with SongID so you’ll always find the answer.
Screen size | 1.8" |
Screen Resolution (pixels) | 128x160 |
Operating system | proprietary |
Type of phone | Basic phone |
Shape of phone | Flip |
3G | No |
Touchscreen or keypad | Numeric keypad |
Connections | Bluetooth |
Connections | USB |
Extra functions | Camera function |
Band | Quad Band |
Horizontal resolution | 12.8 Pixels |
Vertical resolution | 160 Pixels |
Camera resolution | 1.3MP camera |
Talk time | 8.5 Hours |
Stand-by time | 19.4 Days |
Depth in cm | 1.74cm deep |
Height in cm | 9.44cm high |
Width in cm | 4.95cm wide |
Memory card slot | Yes |
Autofocus | No |
Weight (g) | 87g |
EDGE | Yes |
FM tuner | FM Radio |
MP3 playback capable | Yes |
HSDPA (High Speed Downlink Packet Access) | No |
Java | Yes |
Release date | 1 Apr 2009 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2022 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Please check out our cookies policy.
Close