Real reviews, from customers like you
Screen size | 3.2" |
Screen Resolution (pixels) | 240 x 320 |
Operating system | Android |
Type of phone | Smartphone |
Shape of phone | bar |
3G | Yes |
Touchscreen or keypad | Touchscreen |
Connections | WiFi |
Connections | Bluetooth |
Connections | USB |
Extra functions | Camera function |
Extra functions | Flash function |
Extra functions | Satellite navigation function |
Extra functions | Email function |
Extra functions | Instant messaging function |
Band | Quad Band |
Horizontal resolution | 240 Pixels |
Vertical resolution | 320 Pixels |
Camera resolution | 5MP camera |
Talk time | 8.1 Hours |
Stand-by time | 20.0 Days |
Depth in cm | 1.29cm deep |
Height in cm | 10.67cm high |
Width in cm | 6.04cm wide |
Memory card slot | Yes |
Autofocus | Yes |
Weight (g) | 118g |
EDGE | Yes |
FM tuner | FM Radio |
MP3 playback capable | Yes |
HSDPA (High Speed Downlink Packet Access) | Yes |
Java | Yes |
Release date | 13 Jul 2010 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2018 Reevoo Ltd.
Friars Bridge Court, 41-45 Blackfriars Road, London, SE1 8NZ
Cookies: Just like everyone else, we use cookies to track and improve your experience. Our cookies policy lives here.