Real reviews, from customers like you
| Screen size | 13.3" |
| RAM | 4GB of Memory |
| Processor speed | 1.6 GHz |
| Processor series | ATHLON NEO X2 |
| Processor number | L335 |
| Screen Resolution (pixels) | 1280 x 720 (WXGA) |
| Operating system | Windows 7 Home Premium |
| Hard disk capacity | 250GB Storage |
| Number of cores | Dual Core Processor |
| Processor brand | AMD |
| Number of USB ports | 4 |
| Connections | Bluetooth |
| Connections | Wireless |
| Built-in disc drive | DVD writer |
| Card reader | 5 in 1 Card Reader |
| Weight (kg) | 1.91 |
| Graphics card brand | ATI |
| Graphics card model number | Mobility Radeon HD 4330 |
| Graphics card memory | 512MB |
| Type of hard drive | Hard Disk Drive |
| Remote control | No |
| Aspect ratio | 16:9 |
| Width in cm | 32.6cm wide |
| Depth in cm | 23cm deep |
| Release date | 21 Jul 2010 |
Still looking?
Search for reviews of just about anything.
Reevoo™ is a registered trademark of Reevoo Ltd. Trademark 2005-2020 Reevoo Ltd.
2nd Floor Walbrook Wharf, 78-83 Upper Thames Street, London, EC4R 3TD
Cookies: Just like everyone else, we use cookies to track and improve your experience. Our cookies policy lives here.