All prices for AEG-Electrolux F86011VI on 09 Jan 2009
| Retailer | Price | Total price | ||
|---|---|---|---|---|
|
£525delivery may apply | £525* | Go » | |
|
Free delivery | £555FREE DELIVERY | £555 | Go » |
|
£532 + £30 delivery | £562 | Go » | |
|
Free delivery | £562FREE DELIVERY | £562 | Go » |
|
Free delivery | £580FREE DELIVERY | £580 |
Featured Retailer Go » |
|
electricshop.com - Better Products, Better Prices |
||||
|
£569 + £20 delivery | £589 | Go » | |
|
£576 + £20 delivery | £596 | Go » | |
|
£576 + £20 delivery | £596 | Go » | |
|
Free delivery | £699FREE DELIVERY | £699 | Go » |
*delivery fee may apply
Impartial Reviews
1 shopper has reviewed this product.
0% of people would recommend it.
| out of 10 | |
| Cycle times | 5.0 |
|---|---|
| Cleaning Performance | 1.0 |
| Noise | 9.0 |
| Value for money (at time of purchase) | 6.0 |
| Choice of Wash Cycles | 3.0 |
| Ease of Loading | 1.0 |
| Overall rating | 4.0 |
Helen, Rushden, Northants
+ Reviewer left no comment
- very difficult to fit cereal/pudding bowls, support pins to close together, support for glasses too small, overall cleaning poor, multi tablet option not good, still needs rinse aid function as well, glasses smell.
25 Jul 2008
Similar Products
-
Indesit IDL 535
Score 8.0/10 -
Indesit DI 620
Score 7.7/10 -
Hoover HFI 3015
Score 8.5/10















