Reevoo Insight Market Watch
Prices shown correct at the time of writing but may be subject to change.
Reevoo Insight Market Watch
| Most Viewed Products | Category | Price (includes delivery) | Average Score Over Last Month |
| BlackBerry Storm 9500 | mobile-phones | £0 | 7 |
| Acer Aspire 5735Z-343G25MN | laptop | £379 | 8.3 |
| LG 32LG5700 | televisions | £399 | 9 |
| Samsung L201 | digital-cameras | £78 | 8.9 |
| Nintendo Wii | games-consoles | £10 | 8.8 |
| Most Viewed New Products | Category | Price (includes delivery) | Average Score Over Last Month |
| Sony Ericsson C905 8GB | mobile-phones | £0 | 8.4 |
| Toshiba NB100-12A | laptop | £349 | 8.8 |
| Hitachi L22D01U | televisions | £220 | 6.7 |
| CANON POWERSHOT 480 SLV | digital-cameras | £99 | 8.7 |
| Packard Bell iMedia 3317 | desktop-computers | £320 | 8.7 |
| Highest Rated Products | Category | Price (includes delivery) | Average Score Over Last Month |
| Panasonic SD255 | bread-makers | £80 | 9.6 |
| Garmin Nuvi 200W | satellite-navigation | £77 | 9.4 |
| Animal Crossing & Wii Speak Bundle | video-games | £5 | 9.3 |
| HP S3614uk | desktop-computers | £408 | 9.2 |
| Sony Alpha A200 with 18-70mm lens | digital-cameras | £260 | 9.2 |
| Lowest Rated Products | Category | Price (includes delivery) | Average Score Over Last Month |
| Sony Ericsson W200i | mobile-phones | £29 | 5.9 |
| LG KG800 Chocolate | mobile-phones | £90 | 6.3 |
| Technika JA550 | digital-cameras | £25 | 6.6 |
| Whirlpool AWG5122 | washing-machines | £0 | 6.9 |
| Sony Ericsson T303 | mobile-phones | £29 | 6.9 |




